Current Year(2023)
Previous Year (2022)
Current Year(2023)
| DOCUMENT | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
|---|---|---|---|---|
| ANNUAL BUDGET REPORT | ||||
| ANNUAL PROCUREMENT PLAN OR PROCUREMENT LIST | ||||
| ANNUAL STATEMENT OF INDEBTNESS, PAYMENT AND BALANCES (SIPB) | ||||
| ANNUAL GENDER AND DEVELOPMENT ACCOMPLISHMENT REPORT | ||||
| STATEMENT OF RECEIPTS AND EXPENDITURES | ||||
| QUARTERLY STATEMENT OF CASH FLOW | ||||
| REPORT OF SPECIAL EDUCATION FUND UTILIZATION | ||||
| TRUST FUND UTILIZATION | ||||
| 20% COMPONENT OF THE INTERNAL REVENUE ALLOTMENT UTILIZATION | ||||
| LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION (LDRRMF) | ||||
| UNLIQUIDATED CASH ADVANCES | ||||
| HUMAN RESOURCE COMPLIMENT | ||||
| SUPPLEMENTAL PROCUREMENT PLAN |
Previous Year (2022)
| DOCUMENT | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
|---|---|---|---|---|
| Annual Budget Report | ||||
| ANNUAL PROCUREMENT PLAN OR PROCUREMENT LIST | ||||
| ANNUAL STATEMENT OF INDEBTNESS, PAYMENT AND BALANCES (SIPB) | ||||
| ANNUAL GENDER AND DEVELOPMENT ACCOMPLISHMENT REPORT | ||||
| STATEMENT OF RECEIPTS AND EXPENDITURES | ||||
| QUARTERLY STATEMENT OF CASH FLOW | ||||
| REPORT OF SPECIAL EDUCATION FUND UTILIZATION | ||||
| TRUST FUND UTILIZATION | ||||
| 20% COMPONENT OF THE INTERNAL REVENUE ALLOTMENT UTILIZATION | ||||
| LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION (LDRRMF) | ||||
| UNLIQUIDATED CASH ADVANCES | ||||
| HUMAN RESOURCE COMPLIMENT | ||||
| SUPPLEMENTAL PROCUREMENT PLAN |

